Social Booth
An interactive photo experience for attendees that encourages organic social sharing of the event and brand.
STANDARD | PLUS | PRO | |
---|---|---|---|
Live Term | One Week | 2 Weeks | 4 Weeks |
QR Design | Standard | Standard | Vanity |
Included Photos | 300 | 500 | 1,000 |
Post-Event Gallery | Yes | Yes | Yes |
Branded Overlay | 1 | 2 | 3 |
Unbranded Photos | No | Yes | Yes |
Sharing Site | ROE | Custom | Custom |
Experiences | |||
Photo | x | x | x |
GIF | x | x | |
Boomerang | x | ||
Data | |||
Share Tracking | x | x | x |
AI Analyzation | x | x | x |
Survey/Data Collection | x | x | x |
$249 | $399 | $649 | |
Social Booth FAQs
–